Link Domain Dashboard for Camden-Jackson Twp Public Library
Published Resources
Publication as of 2019-04-13T13:39:57Z
Summary / Settings
- Data Load
- 2019-04-13 at 16:19
- Data Publication
- 2021-02-05 at 08:54
- Transformation Pipeline
- 6.4.1
- Template Version
- 7.0.0
- Network
- Zepheira
- Feature Settings
- Group Management
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2019-04-13T13:39:57Z | v6.3 | 6.4.1 | http://link.camden.lib.in.us/ | 1 | 13465 | 125792 | 686250 |
2018-07-06T09:06:46Z | v6 | 6.0.3 | http://link.camden.lib.in.us/ | 1 | 13268 | 141342 | 1012665 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 125792 | 2765 | 407 | 1032 | 33259 | 243 | 23 | 1439 | 15065 | 1308 | 0 | 47 | 1999 | 19759 | 2305 | 8177 | 6333 | 479 | 15546 | 12033 |
2018-07-06T09:06:46Z | 141342 | 2752 | 191 | 933 | 41457 | 247 | 211 | 1456 | 15160 | 1351 | 3650 | 37 | 2411 | 24293 | 2408 | 9002 | 6865 | 480 | 15926 | 12512 |
Linked Library Enrichment, powered by NoveList
Enriched Library Resource Graph
Catalog Resources Enriched by Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 27234 | 1460 | 0 | 89 | 3032 | 1 | 11 | 243 | 2 | 0 | 0 | 10 | 148 | 2112 | 1234 | 3322 | 284 | 307 | 8549 | 6430 |
2018-07-06T09:06:46Z | 33305 | 1460 | 0 | 214 | 4803 | 1 | 14 | 253 | 2 | 0 | 0 | 13 | 306 | 4907 | 1239 | 3868 | 808 | 302 | 8641 | 6474 |
Additional Resources from Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 22947 | 0 | 407 | 68 | 9793 | 0 | 1 | 177 | 0 | 1282 | 3507 | 5 | 98 | 1285 | 259 | 1 | 1161 | 116 | 4649 | 138 |
2018-07-06T09:06:46Z | 32468 | 0 | 343 | 73 | 19574 | 0 | 0 | 194 | 0 | 1319 | 3575 | 8 | 133 | 600 | 336 | 5 | 719 | 127 | 5188 | 274 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T09:06:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 3236 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 135 | 3099 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T09:06:46Z | 2977 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 103 | 2872 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |